SIZE GUIDE

Size Chart

Fit charts for button-downs, dress shirts, polos, tees, pants, shorts, sweaters, sweatshirts and belts. Measurements are in inches, with centimeters below. Scroll sideways to see every column.

Men's Button-Down Shirts

Our men's shirts run smaller than traditional brands. If you're between sizes, please order one size up.

Regular Fit

Our classic cut, runs slightly smaller than traditional shirt brands.

Size Chest Waist Sleeve Length
S 36–3891.4–96.5 cm 29–3173.7–78.7 cm 33–3483.8–86.4 cm
M 39–4199.1–104.1 cm 32–3481.3–86.4 cm 33.5–34.585.1–87.6 cm
L 42–44106.7–111.8 cm 35–3788.9–94.0 cm 34.5–35.587.6–90.2 cm
XL 45–47114.3–119.4 cm 38–4096.5–101.6 cm 35–3688.9–91.4 cm
XXL 48–50121.9–127.0 cm 41–43104.1–109.2 cm 35.5–36.590.2–92.7 cm
XXXL 48–50121.9–127.0 cm 44–46111.8–116.8 cm 36.5–37.592.7–95.3 cm

Slim Fit

Two inches less fabric in the torso and a half inch less in the sleeve.

Size Chest Waist Sleeve Length
S 35–3788.9–94.0 cm 28–3071.1–76.2 cm 33–3483.8–86.4 cm
M 38–4096.5–101.6 cm 31–3378.7–83.8 cm 33.5–34.585.1–87.6 cm
L 41–43104.1–109.2 cm 34–3686.4–91.4 cm 34.5–35.587.6–90.2 cm
XL 44–46111.8–116.8 cm 37–3994.0–99.1 cm 35–3688.9–91.4 cm
XXL 47–49119.4–124.5 cm 40–42101.6–106.7 cm 35.5–36.590.2–92.7 cm
XXXL 50–52127.0–132.1 cm 43–45109.2–114.3 cm 36.5–37.592.7–95.3 cm

Relaxed Fit

Three extra inches of room in the body without any extra length.

Size Chest Waist Sleeve Length
S 38–4096.5–101.6 cm 31–3378.7–83.8 cm 33–3483.8–86.4 cm
M 41–43104.1–109.2 cm 34–3686.4–91.4 cm 33.5–34.585.1–87.6 cm
L 44–46111.8–116.8 cm 37–3994.0–99.1 cm 34.5–35.587.6–90.2 cm
XL 47–49119.4–124.5 cm 40–42101.6–106.7 cm 35–3688.9–91.4 cm
XXL 50–52127.0–132.1 cm 43–46109.2–116.8 cm 35.5–36.590.2–92.7 cm
XXXL 53–55134.6–139.7 cm 46–48116.8–121.9 cm 36.5–37.592.7–95.3 cm

Tall Regular Fit

Two inches longer in the sleeves and body for the tall guy.

Size Chest Waist Sleeve Length
S 36–3891.4–96.5 cm 33–3583.8–88.9 cm 35–3688.9–91.4 cm
M 39–4199.1–104.1 cm 36–3891.4–96.5 cm 35.5–36.590.2–92.7 cm
L 42–44106.7–111.8 cm 39–4199.1–104.1 cm 36.5–37.592.7–95.3 cm
XL 45–47114.3–119.4 cm 42–43106.7–109.2 cm 37–3894.0–96.5 cm
XXL 48–50121.9–127.0 cm 44–45111.8–114.3 cm 37.5–38.595.3–97.8 cm
XXXL 48–50121.9–127.0 cm 46–48116.8–121.9 cm 38.5–39.597.8–100.3 cm

Tall Slim Fit

This option provides a slimmer fit and extra length in the body and sleeves.

Size Chest Waist Sleeve Length
S 35–3788.9–94.0 cm 28–3071.1–76.2 cm 35–3688.9–91.4 cm
M 38–4096.5–101.6 cm 31–3378.7–83.8 cm 35.5–36.590.2–92.7 cm
L 41–43104.1–109.2 cm 34–3686.4–91.4 cm 36.5–37.592.7–95.3 cm
XL 44–46111.8–116.8 cm 37–3994.0–99.1 cm 37–3894.0–96.5 cm
XXL 47–49119.4–124.5 cm 40–42101.6–106.7 cm 37.5–38.595.3–97.8 cm
XXXL 50–52127.0–132.1 cm 43–45109.2–114.3 cm 38.5–39.597.8–100.3 cm

Please Note: These are standard sleeve lengths. Dress shirts sleeve lengths do not translate to casual shirt sleeve lengths. As an example if you wear a 32/33 dress shirt sleeve length then a medium will fit you.

Men's Dress Shirts

Dress shirts come in Regular and Slim Fits with different variations of neck and sleeve lengths.

Regular Fit


Shirt Size Neck Size Chest Size Sleeve Length
S 1538.1 cm 36–3891.4–96.5 cm 32–3381.3–83.8 cm
34–3586.4–88.9 cm
M 15.539.4 cm 39–4199.1–104.1 cm 32–3381.3–83.8 cm
34–3586.4–88.9 cm
1640.6 cm 32–3381.3–83.8 cm
34–3586.4–88.9 cm
L 1640.6 cm 42–44106.7–111.8 cm 36–3791.4–94.0 cm
16.541.9 cm 32–3381.3–83.8 cm
34–3586.4–88.9 cm
36–3791.4–94.0 cm
XL 1743.2 cm 45–47114.3–119.4 cm 32–3381.3–83.8 cm
34–3586.4–88.9 cm
36–3791.4–94.0 cm
17.544.5 cm 34–3586.4–88.9 cm
XXL 17.544.5 cm 48–50121.9–127.0 cm 36–3791.4–94.0 cm

Slim Fit


Shirt Size Neck Size Chest Size Sleeve Length
XS 14.536.8 cm Up to 35Up to 88.9 cm 32–3381.3–83.8 cm
S 1538.1 cm 35–3788.9–94.0 cm 32–3381.3–83.8 cm
34–3586.4–88.9 cm
M 15.539.4 cm 38–4096.5–101.6 cm 32–3381.3–83.8 cm
34–3586.4–88.9 cm
1640.6 cm 32–3381.3–83.8 cm
34–3586.4–88.9 cm
L 1640.6 cm 41–43104.1–109.2 cm 36–3791.4–94.0 cm
16.541.9 cm 32–3381.3–83.8 cm
34–3586.4–88.9 cm
36–3791.4–94.0 cm
XL 1743.2 cm 44–46111.8–116.8 cm 32–3381.3–83.8 cm
34–3586.4–88.9 cm
36–3791.4–94.0 cm
XXL 17.544.5 cm 47–49119.4–124.5 cm 34–3586.4–88.9 cm
36–3791.4–94.0 cm
Men's Polos
Size Chest Neck Sleeve Length
S 35–3788.9–94.0 cm 14–14.535.6–36.8 cm 32.5–33.582.5–85.1 cm
M 38–4096.5–101.6 cm 15–15.538.1–39.4 cm 33.5–34.585.1–87.6 cm
L 41–43104.1–109.2 cm 16–16.540.6–41.9 cm 34.5–35.587.6–90.2 cm
XL 44–45111.8–114.3 cm 17–17.543.2–44.5 cm 35.5–36.590.2–92.7 cm
XXL 46–47116.8–119.4 cm 18–18.545.7–47.0 cm 36–3791.4–94.0 cm
XXXL 48–50121.9–127.0 cm 18–18.545.7–47.0 cm 36–3791.4–94.0 cm
Men's Long-Sleeve Tees and Henleys
Size Chest Neck Sleeve Length
S 35–3788.9–94.0 cm 14–14.535.6–36.8 cm 32.5–33.582.5–85.1 cm
M 38–4096.5–101.6 cm 15–15.538.1–39.4 cm 33.5–34.585.1–87.6 cm
L 41–43104.1–109.2 cm 16–16.540.6–41.9 cm 34.5–35.587.6–90.2 cm
XL 44–45111.8–114.3 cm 17–17.543.2–44.5 cm 35.5–36.590.2–92.7 cm
XXL 46–47116.8–119.4 cm 18–18.545.7–47.0 cm 36–3791.4–94.0 cm
XXXL 48–50121.9–127.0 cm 18–18.545.7–47.0 cm 36–3791.4–94.0 cm
Women's Button-Down Shirts

Our women's sizes generally run true to size, but when in doubt, choose one size up.

Fits

Classic Fit — Our regular fit that gives any look extra polish. Perfect for dressing up and down.

Relaxed Fit — A cool, new shirt shape with added ease, great for casual days, travel, and easy layering.

Untucked Fit — A modern, cropped length that hits just right. Great with high-rise bottoms.

Alpha Size Numeric Sizing Bust Natural Waist
XS 0–2 32.5–34.582.5–87.6 cm 25.5–26.564.8–67.3 cm
S 4–6 34.5–36.587.6–92.7 cm 27.5–29.569.8–74.9 cm
M 8–10 36.5–38.592.7–97.8 cm 29.5–31.574.9–80.0 cm
L 12–14 38.5–40.597.8–102.9 cm 31.5–33.580.0–85.1 cm
XL 16 40.5–42.5102.9–108.0 cm 34.5–36.587.6–92.7 cm
Women's Styles
Alpha Size Numeric Sizing Bust Natural Waist Hip (Widest Point)
XS 0–2 32.5–34.582.5–87.6 cm 25.5–26.564.8–67.3 cm 36–3991.4–99.1 cm
S 4–6 34.5–36.587.6–92.7 cm 27.5–29.569.8–74.9 cm 38–4196.5–104.1 cm
M 8–10 36.5–38.592.7–97.8 cm 29.5–31.574.9–80.0 cm 40–43101.6–109.2 cm
L 12–14 38.5–40.597.8–102.9 cm 31–3378.7–83.8 cm 42–45106.7–114.3 cm
XL 16–18 40.5–42.5102.9–108.0 cm 34.5–36.587.6–92.7 cm 44–47111.8–119.4 cm
Men's Jackets
Size Chest Neck Sleeve Length
S 35–3788.9–94.0 cm 14–14.535.6–36.8 cm 32.5–33.582.5–85.1 cm
M 38–4096.5–101.6 cm 15–15.538.1–39.4 cm 33.5–34.585.1–87.6 cm
L 41–43104.1–109.2 cm 16–16.540.6–41.9 cm 34.5–35.587.6–90.2 cm
XL 44–45111.8–114.3 cm 17–17.543.2–44.5 cm 35.5–36.590.2–92.7 cm
XXL 46–47116.8–119.4 cm 18–18.545.7–47.0 cm 36–3791.4–94.0 cm
XXXL 48–50121.9–127.0 cm 18–18.545.7–47.0 cm 36–3791.4–94.0 cm
Men's Pants

Fits

Slim Taper Fit — Same as Slim Fit in the hips and thighs with a precisely tapered fit below the knee.

Slim Fit — Our most popular fit. Streamlined through the hips and thighs to minimize excess fabric, with a tapered fit below the knee.

Straight Fit — Easy through the hip and thigh, with a fuller leg and slight taper below the knee.

Size 30" Inseam 32" Inseam 34" Inseam
30 ✔ ✔ N/A
32 ✔ ✔ N/A
33 ✔ ✔ N/A
34 ✔ ✔ N/A
35 ✔ ✔ ✔
36 ✔ ✔ ✔
38 N/A ✔ ✔
40 N/A ✔ N/A
Shorts
Size Waist
30 3281.3 cm
32 3486.4 cm
33 3588.9 cm
34 3691.4 cm
35 3794.0 cm
36 3896.5 cm
38 40101.6 cm
40 42106.7 cm
Sweaters
Size Chest Neck Sleeve Length
S 35–3788.9–94.0 cm 14–14.535.6–36.8 cm 32.5–33.582.5–85.1 cm
M 38–4096.5–101.6 cm 15–15.538.1–39.4 cm 33.5–34.585.1–87.6 cm
L 41–43104.1–109.2 cm 16–16.540.6–41.9 cm 34.5–35.587.6–90.2 cm
XL 44–45111.8–114.3 cm 17–17.543.2–44.5 cm 35.5–36.590.2–92.7 cm
XXL 46–47116.8–119.4 cm 18–18.545.7–47.0 cm 36–3791.4–94.0 cm
XXXL 48–50121.9–127.0 cm 18–18.545.7–47.0 cm 36–3791.4–94.0 cm
Sweatshirts
Size Chest Neck Sleeve Length
S 35–3788.9–94.0 cm 14–14.535.6–36.8 cm 32.5–33.582.5–85.1 cm
M 38–4096.5–101.6 cm 15–15.538.1–39.4 cm 33.5–34.585.1–87.6 cm
L 41–43104.1–109.2 cm 16–16.540.6–41.9 cm 34.5–35.587.6–90.2 cm
XL 44–45111.8–114.3 cm 17–17.543.2–44.5 cm 35.5–36.590.2–92.7 cm
XXL 46–47116.8–119.4 cm 18–18.545.7–47.0 cm 36–3791.4–94.0 cm
XXXL 48–50121.9–127.0 cm 18–18.545.7–47.0 cm 36–3791.4–94.0 cm
Belts
Size Waist
S 30–3276.2–81.3 cm
M 33–3483.8–86.4 cm
L 35–3688.9–91.4 cm
XL 38–4096.5–101.6 cm